Stock Lenses
| Index | Brand | Description | Sphere | Cylinder | Diameter |
|---|---|---|---|---|---|
| 1.50 | Clex | 1.50 Uncoated / Normal Power | +6.00~-6.00 | 0.00~-2.00 | -70, +65 |
| 1.50 | Clex | 1.50 Uncoated / Extended Power | +6.00~-6.00 | -2.25~-4.00 | -70, +65 |
| 1.50 | Clex | 1.50 Hard Coated / Normal Power | +6.00~-6.00 | 0.00~-2.00 | -70, +65 |
| 1.50 | Clex | 1.50 Hard Coated / Extended Power | +6.00~-6.00 | -2.25~-4.00 | -70, +65 |
| 1.50 | Clex | 1.50 Multi Coated / Normal Power | +6.00~-6.00 | 0.00~-2.00 | -70, +65 |
| 1.50 | Clex | 1.50 Multi Coated / Extended Power | +6.00~-6.00 | -2.25~-4.00 | -70, +65 |
| 1.56 | Clex | 1.56 Hard Coated / Normal Power | +6.00~-8.00 | 0.00~-2.00 | -70, +65 |
| 1.56 | Clex | 1.56 Hard Coated / Extended Power | +4.00~-8.00 | -2.25~-4.00 | -70, +65 |
| 1.56 | Clex | 1.56 UV Multi Coated / Normal Power | +6.00~-8.00 | 0.00~-2.00 | -70, +65 |
| 1.56 | Clex | 1.56 UV Multi Coated / Extended Power | +6.00~-6.00 | -2.25~-4.00 | -70, +65 |
| 1.56 | Clex | 1.56 Super Blue Control / Normal Power | +4.00~-6.00 | 0.00~-2.00 | -70, +65 |
| 1.56 | Clex | 1.56 Super Blue Control / Extended Power | 0.00~-4.00 | -2.25~-4.00 | -70, +65 |
| 1.56 | Clex | 1.56 Photochromic Multi Coated | +6.00~-8.00 | 0.00~-2.00 | -70, +65 |
| 1.60 | Clex | 1.60 UV Multi Coated / Normal Power | +6.00~-8.00 | 0.00~-2.00 | -70, +65 |
| 1.60 | Clex | 1.60 UV Multi Coated / Extended Power | 0.00~-6.00 | -2.25~-4.00 | -70, +65 |
| 1.60 | Clex | 1.60 Super Multi Coated / Normal Power | +6.00~-8.00 | 0.00~-2.00 | -70, +65 |
| 1.60 | Clex | 1.60 Super Blue Control / Normal Power | +6.00~-8.00 | 0.00~-2.00 | -70, +65 |
| 1.60 | Clex | 1.60 Super Blue Control / Extended Power | 0.00~-6.00 | -2.25~-4.00 | -70, +65 |
| 1.60 | Clex | 1.60 Photochromic Multi Coated / Normal Power | 0.00~-6.00 | 0.00~-2.00 | -70, +65 |
| 1.67 | Clex | 1.67 Super Multi Coated / Normal Power | +7.00~-12.00 | 0.00~-2.00 | -70, +65 |
| 1.67 | Clex | 1.67 Super Multi Coated / Extended Power | +7.00~-10.00 | -2.25~-4.00 (~-3.00 for +) | -70, +65 |
| 1.67 | Clex | 1.67 Super Blue Control / Normal Power | +6.00~-12.00 | 0.00~-2.00 | -70, +65 |
| 1.67 | Clex | 1.67 Super Blue Control / Extended Power | 0.00~-10.00 | -2.25~-4.00 | -70, +65 |
| 1.70 | Clex | 1.70 Super Multi Coated / Normal Power | +6.00~0.00 (Sph only), -3.00~-12.00 | 0.00~-2.00 | -70, +65 |
| 1.70 | Clex | 1.70 Super Multi Coated / Extended Power | -3.00~-10.00 | -2.25~-4.00 | -70, +65 |
| 1.74 | Clex | 1.74 Super Multi Coated / Normal Power | -2.00~-12.00, -12.50~-15.00 | 0.00~-2.00 | -70, +65 |
| 1.74 | Clex | 1.74 Super Multi Coated / Extended Power | -2.00~-10.00 | -2.25~-4.00 | -70, +65 |
Quality Guarantee
12 month warranty on materials, coatings, or production defects from the date of invoice.
Delivery
Next day delivery for stock orders before 5 pm. Urgent delivery by appointment